Leadership
![]() |
![]() |
|
| Victor Vander Does | Nicole Mahoney | Molly Rhea |
|
Interim Administrator and CEO |
Chief Financial Officer | Director of Nursing |
| 541-676-2915 | 541-676-2925 | 541-676-2947 |
Department Heads
| Name | Department | Phone |
| Patti Allstott | Human Resources, Clinic Manager, Grant Writing | 541-676-2949 |
| Elizabeth Peterson | Business Office and Medical Records | 541-676-2914 |
| Chris Lewis | Dietary and Housekeeping | 541-676-2924 |
| Rusty Estes | Emergency Services | 541-676-2922 |
| Robanai Disque | Home Health and Hospice | 541-676-2943 |
| Shawn Cutsforth | Information Services | 541-676-2941 |
| Betty Hickerson | Lab | 541-676-2933 |
| Carl Lauritsen | Maintenance | 541-676-2929 |
| Warren Rosen | Imaging | 541-676-2918 |


